Salire Size Chart
MEN'S
Men’s Size Chart | XS | S | M | L | XL | XXL |
Chest (cm) | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
Waist (cm) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
Hip (cm) | 84-89 | 89-95 | 95-101 | 101–107 | 107-113 | 113-119 |
WOMEN'S
Women’s Size Chart | XXS | XS | S | M | L | XL |
Chest (cm) | 78-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Waist (cm) | <63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 |
Hips (cm) | 82-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Note: Garments are designed and sized to be worn as a firm fit. If you prefer a relaxed fit, we suggest sizing up.
---
DROP TEE
Women’s Drop Tee |
XS/ 6 |
S/ 8 |
M/ 10 |
L/ 12 |
Width (cm) |
51 |
53 |
56 |
58 |
Length (cm) |
58 |
59 |
60 |
61 |
Men’s Drop Tee |
S |
M |
L |
XL |
Width (cm) |
51 |
55 |
59 |
63 |
Length (cm) |
71.5 |
75 |
78 |
82 |
Note: Width and Length measured from front as per image example below.
---
SOCKS
Sock Size |
S/M |
L/XL |
EU |
36-42 |
43-46 |
UK |
4-8 |
9-11 |
US (Men) |
5-9 |
10-12 |
US (Women) |
6-10 |
11-13 |